| 1.4 | 12:58 am | Today | 12:58 am | 2.2 |
| 8.5 | 8 | September | 8 | 11.4 |
| 13.4 | 12 Feb | 2026 | 11 Feb | 19.4 |
| 58.5° | 12:29 am | Today | 12:45 am | 56.3° |
| 99.5° | 7 | September | 10 | 53.1° |
| 105.3° | 13 Aug | 2026 | 7 Jan | 16.0° |
| Unknown |
|
| One hour forecast: Temperature 61°F clear sky Windspeed-Gust 1-1 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 125° SE | |
|
WU-api - Station: Halley-Weldbeck - Morestel La Bichonnière 38510 (France) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |