| 0 | 10:53 am | Today | 10:53 am | 1.1 |
| 7.4 | 5 | November | 4 | 10.3 |
| 15.4 | 18 Mar | 2025 | 28 Jan | 26.2 |
| 52.9° | 10:53 am | Today | 10:53 am | 52.9° |
| 65.1° | 4 | November | 5 | 41.4° |
| 105.3° | 12 Aug | 2025 | 14 Jan | 18.9° |
| Clear |
|
| One hour forecast: Temperature 59°F few clouds Windspeed-Gust 3-4 mph Rain 0% |
|
| 0 | 1 |
| Wind | Gust |
| 124° SE | |
|
WU-api - Station: Halley-Weldbeck - Morestel La Bichonnière 38510 (France) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |