| 0 | 10:53 am | Today | 10:53 am | 1.8 |
| 11.9 | 5 | November | 4 | 16.6 |
| 24.8 | 18 Mar | 2025 | 28 Jan | 42.1 |
| 11.6° | 10:53 am | Today | 10:53 am | 11.6° |
| 18.4° | 4 | November | 5 | 5.2° |
| 40.7° | 12 Aug | 2025 | 14 Jan | -7.3° |
| Clear |
|
| One hour forecast: Temperature 15°C few clouds Windspeed-Gust 4-6 km/h Rain 0% |
|
| 0 | 2 |
| Wind | Gust |
| 124° SE | |
|
WU-api - Station: Halley-Weldbeck - Morestel La Bichonnière 38510 (France) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |